Savox Low Profile 8kg @7.4v Servo 36g SV-0258MG
Savox Low Profile 8kg @7.4v Servo 36g SV-0258MG is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We use tracked courier for fast delivery New Zealand wide
Description
Description
Savox Low Profile HV Metal Gear Servo 8kg 0.11Sec @ 7.4v 40.8x20.2x27.75mm 36g
A sleek, all-black design applied to our most trusted servo platforms. Black Edition models take the proven internals from other Team Savox lines and wrap them in a clean, stealthy finish.
Perfect for clean builds, custom chassis, or anyone who wants standout performance with low-profile styling. Same power - just darker.
The SV-0258MG is engineered to work seamlessly with entry-level ESCs in RTR kits, limiting current draw to just 1.5A to prevent shutdowns and ensure uninterrupted driving. Its low-profile composite case saves space, while hybrid gears and digital electronics provide consistent, precise steering control.
Ideal for RTR and 1/10 touring cars where both protection and performance matter.
Full Specification
| Line | BLACK EDITION |
| Application | CAR |
| Servo Size | Low Profile |
| Operating Voltage | 6.0V-7.4V |
| Speed @6.0V | 0.13 s/60° |
| Torque @6.0V | 6.5 kg/cm |
| Speed @7.4V | 0.11 s/60° |
| Torque @7.4V | 8.0 kg/cm |
| Amplifier Type | Digital Controller |
| Motor Type | DC Motor |
| Case Type | Composite |
| Protection | Dust Resistant |
| Dimensions (L x W x H) | 40.8 x 20.2 x 27.75 mm |
| Weight | 36 g |
| Gear Type | Hybrid (Metal/Composite) |
| Compatibility | Sanwa SSR |
| PCB Board | 8-bit |
| Horn Gear Spline | 25T(Φ6) |
| Rotating Direction | Clockwise (when 1000→2000 µsec) |
| Max Travel | ~140° (when 800→2200 µsec) |
| Operating Travel | 90° (when 1000→2000 µsec) |
| Neutral Position | 1500 µsec |
| Bearing | 2x Ball Bearings |
| Potentiometer | Contact Type Variable Resistor |
| Cable Diameter | 26 AWG |
| Cable Length | 250 ±5 mm |
| Connector | JR Connector |
| Stall Current @6.0V | 1500 mA |
| Operating Current @6.0V | 150 mA |
| Stall Current @7.4V | 1800 mA |
| Operating Current @7.4V | 180 mA |
| Idle Current | 6 mA |
| Dead Band Width | 3-5 µsec |
| Frequency Range | 50-360 Hz |
| Control System | Pulse width modification |
| Operating Temperature | -10°C to 50°C |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
